The fastest league – with robot speed up to 3,5 m/s. A match shall be played by two teams, each consisting of 5 or 11 robots, one of which can be the goalkeeper. Three human team members, a "manager", a "coach" and a "trainer", shall only be allowed on the stage. One host computer per team, mainly dedicated to vision processing and the decision making process, shall be used.
Results
Facts & Fields
Robotsize: 7,5 cm x 7,5 cm x 7,5 cm
Robot per Team: 5
Playing Field: 280 cm x 220 cm
Finals
Finale | Ljubljana DRAGONS | 0 | 10 | SjF TUKE Robotics | 06/22/2008 - 12:30 | |
Spiel um 3. Platz | AUSTRO | 24 | 3 | KOSOVA - UBT | 06/22/2008 - 10:00 | |
Halbfinale | KOSOVA - UBT | 0 | 22 | SjF TUKE Robotics | 06/21/2008 - 16:00 | |
Halbfinale | Ljubljana DRAGONS | 12 | 8 | AUSTRO | 06/21/2008 - 14:00 | |
Spiel um 7. Platz | Moscow PIONEERS | 0 | 1 | MI20 Twente | 06/21/2008 - 11:30 | |
Spiel um 5. Platz | Dortmund DROIDS | 1 | 9 | Leonding MICROS | 06/21/2008 - 10:00 |
Group MEM-A
Team | Spiele | Goals | Points | |||
1 | Ljubljana DRAGONS | 3/3 | 37:1 | 9 | ||
2 | KOSOVA - UBT | 3/3 | 8:16 | 4 | ||
3 | Dortmund DROIDS | 3/3 | 7:17 | 4 | ||
4 | Moscow PIONEERS | 3/3 | 0:18 | 0 |
Schedule
Group MEM-B
Team | Spiele | Goals | Points | |||
1 | SjF TUKE Robotics | 3/3 | 57:0 | 9 | ||
2 | AUSTRO | 3/3 | 26:27 | 6 | ||
3 | Leonding MICROS | 3/3 | 15:28 | 3 | ||
4 | MI20 Twente | 3/3 | 1:44 | 0 |
Schedule