The fastest league – with robot speed up to 3,5 m/s. A match shall be played by two teams, each consisting of 5 or 11 robots, one of which can be the goalkeeper. Three human team members, a "manager", a "coach" and a "trainer", shall only be allowed on the stage. One host computer per team, mainly dedicated to vision processing and the decision making process, shall be used.
Results
Facts & Figures
Robotsize: 7,5 cm x 7,5 cm x 7,5 cm
Robot per team: 5
Playing Field: 220 cm x 180 cm
Finals
Spiel um 9. Platz | KOSOVA - UBT | 10 | 1 | Moscow PIONEERS | 06/21/2008 - 17:00 | |
Spiel um 7. Platz | Dortmund DROIDS | 2 | 0 | MI20 Twente | 06/21/2008 - 15:00 | |
Spiel um 5. Platz | ACT-Croatia | 5 | 4 | VSB-TU Ostrava | 06/21/2008 - 13:30 | |
Halbfinale | AUSTRO | 6 | 3 | Leonding MICROS | 06/21/2008 - 11:30 | |
Halbfinale | Ljubljana DRAGONS | 1 | 7 | SjF TUKE Robotics | 06/21/2008 - 10:00 | |
Finale | SjF TUKE Robotics | 5 | 1 | AUSTRO | ||
Spiel um 3. Platz | Ljubljana DRAGONS | 9 | 1 | Leonding MICROS |
Group MM-A
Team | Spiele | Goals | Points | |||
1 | Ljubljana DRAGONS | 4/4 | 37:7 | 9 | ||
2 | ACT-Croatia | 4/4 | 8:21 | 4 | ||
3 | Dortmund DROIDS | 4/4 | 1:22 | 2 | ||
4 | AUSTRO | 4/4 | 30:7 | 12 | ||
5 | KOSOVA - UBT | 4/4 | 5:24 | 1 |
Schedule
AUT - GER | 10 | 0 | 06/16/2008 - 15:00 | |
AUT - KOS | 8 | 2 | 06/16/2008 - 13:00 | |
AUT - SVN | 6 | 5 | 06/17/2008 - 14:00 | |
AUT - CRO | 6 | 0 | 06/15/2008 - 16:00 | |
KOS - SVN | 1 | 9 | 06/20/2008 - 14:00 | |
KOS - CRO | 2 | 7 | 06/19/2008 - 15:30 | |
KOS - GER | 0 | 0 | 06/16/2008 - 11:00 | |
CRO - GER | 1 | 1 | 06/15/2008 - 14:00 | |
CRO - SVN | 0 | 12 | 06/17/2008 - 12:00 | |
GER - SVN | 0 | 11 | 06/19/2008 - 18:00 |
Group MM-B
Team | Spiele | Goals | Points | |||
1 | Leonding MICROS | 4/4 | 35:16 | 9 | ||
2 | VSB-TU Ostrava | 4/4 | 10:22 | 6 | ||
3 | MI20 Twente | 4/4 | 6:25 | 3 | ||
4 | SjF TUKE Robotics | 4/4 | 64:0 | 12 | ||
5 | Moscow PIONEERS | 4/4 | 3:55 | 0 |
Schedule
CZE - HTL | 2 | 6 | 06/16/2008 - 10:00 | |
CZE - NED | 2 | 1 | 06/16/2008 - 14:00 | |
CZE - RUS | 6 | 0 | 06/20/2008 - 15:00 | |
CZE - SVK | 0 | 15 | 06/15/2008 - 15:00 | |
HTL - NED | 7 | 0 | 06/16/2008 - 12:00 | |
HTL - RUS | 22 | 0 | 06/20/2008 - 10:00 | |
HTL - SVK | 0 | 14 | 06/15/2008 - 17:00 | |
NED - RUS | 5 | 3 | 06/20/2008 - 17:30 | |
NED - SVK | 0 | 13 | 06/17/2008 - 10:00 | |
RUS - SVK | 0 | 22 | 06/20/2008 - 10:00 |