Und sie gingen aufrecht auf zwei Beinen – bei einer Größe von maximal 1,50 Metern dürfen die humanoiden Robokicker höchstens 30 Kilo auf die Waage bringen. Rein „physisch“ sind sie ihren menschlichen Kollegen damit deutlich unterlegen – nichtsdestotrotz sollen sie letztere aber irgendwann besiegen. Wenngleich wohl noch einige Jahr(-zehnt-)e ins Land ziehen werden bevor es soweit ist, bietet die Spielklasse doch ein optimales wissenschaftliches Experimentierfeld und zudem großen Unterhaltungswert.
Facts & Figures
Ball: handelsüblicher Tennisball (gelb)
Disziplinen: Obstacle Run, Penalty Kick, Lift & Carry, etc.
Total | |
UofM Humanoids | 61 |
TKU | 134 |
NKFUST | 35 |
Plymouth 1 | 14 |
Plymouth 2 | 10 |
HansaRam | 73 |
NUS | 1 |
Penalty Kick | |
Jun 15, 2008 | |
14:00 | |
UofM Humanoids | 0 |
TKU | 10 |
NKFUST | 0 |
Plymouth 1 | 0 |
Plymouth 2 | 0 |
HansaRam | 0 |
NUS | 0 |
Sprint | |
Jun 15, 2008 | |
16:00 | |
UofM Humanoids | 3 |
TKU | 8 |
NKFUST | 4 |
Plymouth 1 | 10 |
Plymouth 2 | 0 |
HansaRam | 6 |
NUS | 0 |
Obstacle Run | |
Jun 15, 2008 | |
18:00 | |
UofM Humanoids | 0 |
TKU | 0 |
NKFUST | 0 |
Plymouth 1 | 0 |
Plymouth 2 | 0 |
HansaRam | 0 |
NUS | 0 |
Basketball | |
Jun 16, 2008 | |
17:00 | |
UofM Humanoids | 0 |
TKU | 0 |
NKFUST | 0 |
Plymouth 1 | 0 |
Plymouth 2 | 0 |
HansaRam | 0 |
NUS | 0 |
Weight Lifting | |
Jun 16, 2008 | |
19:00 | |
UofM Humanoids | 8 |
TKU | 10 |
NKFUST | 0 |
Plymouth 1 | 0 |
Plymouth 2 | 0 |
HansaRam | 6 |
NUS | 0 |
Obstacle Run | |
Jun 17, 2008 | |
17:00 | |
UofM Humanoids | 0 |
TKU | 10 |
NKFUST | 0 |
Plymouth 1 | 0 |
Plymouth 2 | 0 |
HansaRam | 0 |
NUS | 0 |
Marathon | |
Jun 17, 2008 | |
19:00 | |
UofM Humanoids | 8 |
TKU | 0 |
NKFUST | 10 |
Plymouth 1 | 0 |
Plymouth 2 | 0 |
HansaRam | 0 |
NUS | 0 |
Weight Lifting | |
Jun 19, 2008 | |
14:00 | |
UofM Humanoids | 6 |
TKU | 10 |
NKFUST | 4 |
Plymouth 1 | 0 |
Plymouth 2 | 0 |
HansaRam | 8 |
NUS | 0 |
Obstacle Run | |
Jun 19, 2008 | |
16:00 | |
UofM Humanoids | 0 |
TKU | 0 |
NKFUST | 0 |
Plymouth 1 | 0 |
Plymouth 2 | 0 |
HansaRam | 0 |
NUS | 0 |
Obstacle Run | |
Jun 20, 2008 | |
16:00 | |
UofM Humanoids | 0 |
TKU | 0 |
NKFUST | 0 |
Plymouth 1 | 0 |
Plymouth 2 | 0 |
HansaRam | 0 |
NUS | 0 |
Basketball | |
Jun 20, 2008 | |
18:30 | |
UofM Humanoids | 9 |
TKU | 9 |
NKFUST | 0 |
Plymouth 1 | 0 |
Plymouth 2 | 0 |
HansaRam | 0 |
NUS | 0 |
Obstacle Run | |
Jun 21, 2008 | |
10:00 | |
UofM Humanoids | 0 |
TKU | 0 |
NKFUST | 0 |
Plymouth 1 | 0 |
Plymouth 2 | 0 |
HansaRam | 10 |
NUS | 0 |
Sprint | |
Jun 21, 2008 | |
12:00 | |
UofM Humanoids | 4 |
TKU | 10 |
NKFUST | 6 |
Plymouth 1 | 0 |
Plymouth 2 | 0 |
HansaRam | 8 |
NUS | 0 |
Lift and Carry | |
Jun 21, 2008 | |
14:00 | |
UofM Humanoids | 0 |
TKU | 10 |
NKFUST | 0 |
Plymouth 1 | 0 |
Plymouth 2 | 0 |
HansaRam | 0 |
NUS | 0 |
Basketball | |
Jun 21, 2008 | |
16:30 | |
UofM Humanoids | 0 |
TKU | 10 |
NKFUST | 0 |
Plymouth 1 | 0 |
Plymouth 2 | 0 |
HansaRam | 0 |
NUS | 0 |
Penalty Kick | |
Jun 22, 2008 | |
10:00 | |
UofM Humanoids | 5 |
TKU | 9 |
NKFUST | 0 |
Plymouth 1 | 0 |
Plymouth 2 | 5 |
HansaRam | 9 |
NUS | 0 |
Sprint | |
Jun 22, 2008 | |
12:00 | |
UofM Humanoids | 6 |
TKU | 10 |
NKFUST | 3 |
Plymouth 1 | 4 |
Plymouth 2 | 2 |
HansaRam | 8 |
NUS | 1 |
Weight Lifting | |
Jun 22, 2008 | |
14:00 | |
UofM Humanoids | 6 |
TKU | 10 |
NKFUST | 4 |
Plymouth 1 | 0 |
Plymouth 2 | 0 |
HansaRam | 8 |
NUS | 0 |
Marathon | |
Jun 22, 2008 | |
16:00 | |
UofM Humanoids | 6 |
TKU | 8 |
NKFUST | 4 |
Plymouth 1 | 0 |
Plymouth 2 | 3 |
HansaRam | 10 |
NUS | 0 |