The goal of the HuroSot league is to encourage research in practical, autonomous, highly mobile and versatile robotic platforms. Intended applications for these robots are, among others, search and rescue robots, care robots, etc. As a benchmark problem, the goal of the HuroSot league is to develop humanoid robots that can play soccer well against other robots or even human opponents. Currently, the HuroSot competition is in its infancy, but nevertheless, humanoid robot soccer provides researchers with a good test bed for their systems and proved to be fun for both participants and spectators.
Results:
Facts & Figures
Robot size: humanoid (i.e. two legs and with the kinematics of a human), maximum height: 150 cm, maximum weight: 30 kg
Control: fully autonomous
Vision: camera inside the "head" of the robot
Number of robots: 1 vs 1
Playing field: black, approx. 3 x 4 m, depending on the competition
Ball: A yellow tennis ball or an orange youth soccer ball, depending on the height of the robots
Typical robot electronics: DSPs (32 MHz, 1 MB RAM/ROM)
Camera (120x80 pixels, 3 frames per second)
Gyroscopes
Total | |
UofM Humanoids | 61 |
TKU | 134 |
NKFUST | 35 |
Plymouth 1 | 14 |
Plymouth 2 | 10 |
HansaRam | 73 |
NUS | 1 |
Penalty Kick | |
Jun 15, 2008 | |
14:00 | |
UofM Humanoids | 0 |
TKU | 10 |
NKFUST | 0 |
Plymouth 1 | 0 |
Plymouth 2 | 0 |
HansaRam | 0 |
NUS | 0 |
Sprint | |
Jun 15, 2008 | |
16:00 | |
UofM Humanoids | 3 |
TKU | 8 |
NKFUST | 4 |
Plymouth 1 | 10 |
Plymouth 2 | 0 |
HansaRam | 6 |
NUS | 0 |
Obstacle Run | |
Jun 15, 2008 | |
18:00 | |
UofM Humanoids | 0 |
TKU | 0 |
NKFUST | 0 |
Plymouth 1 | 0 |
Plymouth 2 | 0 |
HansaRam | 0 |
NUS | 0 |
Basketball | |
Jun 16, 2008 | |
17:00 | |
UofM Humanoids | 0 |
TKU | 0 |
NKFUST | 0 |
Plymouth 1 | 0 |
Plymouth 2 | 0 |
HansaRam | 0 |
NUS | 0 |
Weight Lifting | |
Jun 16, 2008 | |
19:00 | |
UofM Humanoids | 8 |
TKU | 10 |
NKFUST | 0 |
Plymouth 1 | 0 |
Plymouth 2 | 0 |
HansaRam | 6 |
NUS | 0 |
Obstacle Run | |
Jun 17, 2008 | |
17:00 | |
UofM Humanoids | 0 |
TKU | 10 |
NKFUST | 0 |
Plymouth 1 | 0 |
Plymouth 2 | 0 |
HansaRam | 0 |
NUS | 0 |
Marathon | |
Jun 17, 2008 | |
19:00 | |
UofM Humanoids | 8 |
TKU | 0 |
NKFUST | 10 |
Plymouth 1 | 0 |
Plymouth 2 | 0 |
HansaRam | 0 |
NUS | 0 |
Weight Lifting | |
Jun 19, 2008 | |
14:00 | |
UofM Humanoids | 6 |
TKU | 10 |
NKFUST | 4 |
Plymouth 1 | 0 |
Plymouth 2 | 0 |
HansaRam | 8 |
NUS | 0 |
Obstacle Run | |
Jun 19, 2008 | |
16:00 | |
UofM Humanoids | 0 |
TKU | 0 |
NKFUST | 0 |
Plymouth 1 | 0 |
Plymouth 2 | 0 |
HansaRam | 0 |
NUS | 0 |
Obstacle Run | |
Jun 20, 2008 | |
16:00 | |
UofM Humanoids | 0 |
TKU | 0 |
NKFUST | 0 |
Plymouth 1 | 0 |
Plymouth 2 | 0 |
HansaRam | 0 |
NUS | 0 |
Basketball | |
Jun 20, 2008 | |
18:30 | |
UofM Humanoids | 9 |
TKU | 9 |
NKFUST | 0 |
Plymouth 1 | 0 |
Plymouth 2 | 0 |
HansaRam | 0 |
NUS | 0 |
Obstacle Run | |
Jun 21, 2008 | |
10:00 | |
UofM Humanoids | 0 |
TKU | 0 |
NKFUST | 0 |
Plymouth 1 | 0 |
Plymouth 2 | 0 |
HansaRam | 10 |
NUS | 0 |
Sprint | |
Jun 21, 2008 | |
12:00 | |
UofM Humanoids | 4 |
TKU | 10 |
NKFUST | 6 |
Plymouth 1 | 0 |
Plymouth 2 | 0 |
HansaRam | 8 |
NUS | 0 |
Lift and Carry | |
Jun 21, 2008 | |
14:00 | |
UofM Humanoids | 0 |
TKU | 10 |
NKFUST | 0 |
Plymouth 1 | 0 |
Plymouth 2 | 0 |
HansaRam | 0 |
NUS | 0 |
Basketball | |
Jun 21, 2008 | |
16:30 | |
UofM Humanoids | 0 |
TKU | 10 |
NKFUST | 0 |
Plymouth 1 | 0 |
Plymouth 2 | 0 |
HansaRam | 0 |
NUS | 0 |
Penalty Kick | |
Jun 22, 2008 | |
10:00 | |
UofM Humanoids | 5 |
TKU | 9 |
NKFUST | 0 |
Plymouth 1 | 0 |
Plymouth 2 | 5 |
HansaRam | 9 |
NUS | 0 |
Sprint | |
Jun 22, 2008 | |
12:00 | |
UofM Humanoids | 6 |
TKU | 10 |
NKFUST | 3 |
Plymouth 1 | 4 |
Plymouth 2 | 2 |
HansaRam | 8 |
NUS | 1 |
Weight Lifting | |
Jun 22, 2008 | |
14:00 | |
UofM Humanoids | 6 |
TKU | 10 |
NKFUST | 4 |
Plymouth 1 | 0 |
Plymouth 2 | 0 |
HansaRam | 8 |
NUS | 0 |
Marathon | |
Jun 22, 2008 | |
16:00 | |
UofM Humanoids | 6 |
TKU | 8 |
NKFUST | 4 |
Plymouth 1 | 0 |
Plymouth 2 | 3 |
HansaRam | 10 |
NUS | 0 |